everbright centre office sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
11/03/2025 | office | wan chai | everbright centre | high | -- | 1,325 ft² approx | leased $78,175 | @59 | market news |
24/02/2025 | office | wan chai | everbright centre | high | -- | 985 ft² approx | leased $58,115 | @59 | market news |
10/12/2024 | office | wan chai | everbright centre | mid | -- | 6,808 ft² approx | leased $374,440 | @55 | market news |
23/08/2024 | office | wan chai | everbright centre | mid | -- | 1,286 ft² approx | leased $72,016 | @56 | market news |
29/11/2023 | office | wan chai | everbright centre | high | -- | 53,259 ft² approx | leased $2,662,950 | @50 | market news |
29/11/2023 | office | wan chai | everbright centre | low | -- | 53,259 ft² approx | leased $2,662,950 | @50 | market news |
11/09/2023 | office | wan chai | everbright centre | mid | -- | 1,073 ft² approx | leased $67,599 | @63 | market news |
16/05/2023 | office | wan chai | everbright centre | high | -- | 5,254 ft² approx | leased $325,748 | @62 | market news |
16/05/2023 | office | wan chai | everbright centre | high | -- | 2,355 ft² approx | leased $146,010 | @62 | market news |
16/05/2023 | office | wan chai | everbright centre | high | -- | 2,310 ft² approx | leased $143,220 | @62 | market news |
16/05/2023 | office | wan chai | everbright centre | high | -- | 2,925 ft² approx | leased $181,350 | @62 | market news |
16/05/2023 | office | wan chai | everbright centre | low | -- | 6,296 ft² approx | leased $377,760 | @60 | market news |
15/05/2023 | office | wan chai | everbright centre | high | -- | 1,650 ft² approx | leased $99,000 | @60 | market news |
12/08/2022 | office | wan chai | everbright centre | low | -- | 3,040 ft² approx | leased $185,440 | @61 | market news |
01/07/2022 | office | wan chai | everbright centre | mid | -- | 20,388 ft² approx | leased $1,182,504 | @58 | market news |
13/06/2022 | office | wan chai | everbright centre | high | -- | 3,950 ft² approx | leased $229,100 | @58 | market news |
10/05/2022 | office | wan chai | everbright centre | low | -- | 10,534 ft² approx | leased $610,972 | @58 | market news |
everbright centre high
office | 1,325 ft² approx
leased $78,175
11/03/2025
| market news
@59
everbright centre high
office | 985 ft² approx
leased $58,115
24/02/2025
| market news
@59
everbright centre mid
office | 6,808 ft² approx
leased $374,440
10/12/2024
| market news
@55
everbright centre mid
office | 1,286 ft² approx
leased $72,016
23/08/2024
| market news
@56
everbright centre high
office | 53,259 ft² approx
leased $2,662,950
29/11/2023
| market news
@50
everbright centre low
office | 53,259 ft² approx
leased $2,662,950
29/11/2023
| market news
@50
everbright centre mid
office | 1,073 ft² approx
leased $67,599
11/09/2023
| market news
@63
everbright centre high
office | 5,254 ft² approx
leased $325,748
16/05/2023
| market news
@62
everbright centre high
office | 2,355 ft² approx
leased $146,010
16/05/2023
| market news
@62
everbright centre high
office | 2,310 ft² approx
leased $143,220
16/05/2023
| market news
@62
everbright centre high
office | 2,925 ft² approx
leased $181,350
16/05/2023
| market news
@62
everbright centre low
office | 6,296 ft² approx
leased $377,760
16/05/2023
| market news
@60
everbright centre high
office | 1,650 ft² approx
leased $99,000
15/05/2023
| market news
@60
everbright centre low
office | 3,040 ft² approx
leased $185,440
12/08/2022
| market news
@61
everbright centre mid
office | 20,388 ft² approx
leased $1,182,504
01/07/2022
| market news
@58
everbright centre high
office | 3,950 ft² approx
leased $229,100
13/06/2022
| market news
@58
everbright centre low
office | 10,534 ft² approx
leased $610,972
10/05/2022
| market news
@58